Woven Mesh
As part of our strategy to supply stainless steel wire products into the local market, we now carry a comprehensive range of stainless steel woven mesh. Our mesh range starts at a 0.14mm² opening right up to a 25mm² opening. See below for our full range with the order form available in our downloads page.
FINE WOVEN WIRE MESH - 304 STAINLESS STEEL | ||||||
CODE | DESCRIPTION | OPENING SIZE | WIRE Ø | OPENINGS per 25.4mm |
ROLL WIDTH | |
SP66 | #6 Mesh x 3.3 opening x 0.9 wire x 1.3m wide | 3.3x3.3mm | 0.9mm | 6 | 1.3m | |
SP08 | #8 mesh x 2.2 opening x 1.0 wire x 1.3m wide | 2.36x2.36mm | 1.0mm | 8 | 1.3m | |
SP1010 | #10 mesh x 1.95 opening x 0.55 wire x 1.0m wide | 1.95x1.95mm | 0.55mm | 10 | 1.0m | |
SP16 | #16 Mesh x 1.22 opening x 0.37 wire x 1.0m wide | 1.22x1.22mm | 0.37mm | 16 | 1.0m | |
SP20 | #20 mesh x 0.89 opening x 0.37 wire x 1.0m wide | 0.9x0.9mm | 0.37mm | 20 | 1.0m | |
SP24 | #24 mesh x 0.7 opening x 0.356 wire x 1m wide | 0.7x0.7mm | 0.37mm | 24 | 1.0m | |
SP30 | #30 mesh x 0.53 opening x 0.28 wire x 1.0m wide | 0.53x0.53mm | 0.28mm | 30 | 1.0m | |
SP40 | #40 mesh x 0.38 opening x 0.25 wire x 1.0m wide | 0.38x0.38mm | 0.25mm | 40 | 1.0m | |
SP50 | #50 mesh x 0.31 opening x 0.2 wire x 1.0m wide | 0.31x0.31mm | 0.2mm | 50 | 1.0m | |
SP60 | #60 Mesh x 0.25 opening x 0.178 wire x 1.0m wide | 0.23x0.23mm | 0.19mm | 60 | 1.0m | |
SP80 | #80 mesh x 0.18 opening x 0.14 wire x 1.3m wide | 0.18x0.18mm | 0.14mm | 80 | 1.3m | |
SP100 | #100 Mesh x 0.14 opening x 0.089 wire x 1.0m wide | 0.014x0.014mm | 0.089mm | 100 | 1.0m | |
Mesh size is determined by the number of openings per inch (25.4mm) The higher the number, the finer the mesh. Minimum cut quantity = 1.0m |
FINE WOVEN WIRE MESH - 316 STAINLESS STEEL | ||||||
CODE | DESCRIPTION | OPENING SIZE | WIRE Ø | OPENINGS per 25.4mm | ROLL WIDTH | |
SP60-316 | #60 Mesh x 0.25 opening x 0.178 wire x 1.4m wide | 0.23x0.23mm | 0.178mm | 60 | 1.4m |
HEAVY WOVEN WIRE MESH - 304 STAINLESS STEEL | ||||||
CODE | DESCRIPTION | OPENING SIZE | WIRE Ø | OPENINGS per 25.4mm | ROLL WIDTH | |
SP05 | 5.16 opening x 1.2 wire x 1.3m wide | 5.16x5.16mm | 1.2mm | 4 | 1.3m | |
SP06 | 6.35 opening x 1.5 wire x 1.3m wide | 6.35x6.35mm | 1.6mm | 3.2 | 1.3m | |
SP88 | 8 opening x 1.6 wire x 1.2m wide | 8x8mm | 1.6mm | 2.6 | 1.2m | |
SP10 | 10 opening x 2 wire x 1.3m wide | 10x10mm | 2.0mm | 2 | 1.3m | |
SP12 | 12.5 opening x 2 wire x 1.3m wide | 12.5x12.5mm | 2.0mm | 1.8 | 1.3m | |
SP19 | 19 opening x 2.5 wire x 1m wide | 19x19mm | 2.5mm | 1.2 | 1.0m | |
SP25 | 25 opening x 2.5 wire x 1m wide | 25x25mm | 2.5mm | 1 | 1.0m | |
SP255 | 25 opening x 2.5 wire x 1.3m wide | 25x25mm | 2.5mm | 1 | 1.3m | |
Mesh size is determined by the centre line distance between the wire strands. The higher the number, the larger the opening. Minimum cut quantity = 1.0m |
HOLLANDER WEAVE MESH - 304 STAINLESS STEEL | ||||||
CODE | DESCRIPTION | OPENING SIZE | WIRE Ø | OPENINGS per 25.4mm | ROLL WIDTH | |
SP1272 | 12/72 Hollander Weave 304 S/St x 1m wide | 0.3mm | 0.5/0.37mm | 12 / 72 | 1.0m | |
Hollander single weave: 12/inch warp x 72/ inch weft ; 0.3mm opening x 0.5mm warp wire / 0.37mm weft wire. Minimum cut quantity = 1.0m |
BLACK POWDER COATED WINDOW MESH - 304 STAINLESS STEEL | ||||||
CODE | DESCRIPTION | OPENING SIZE | WIRE Ø | OPENINGS PER INCH | ROLL WIDTH | |
WM10 WM12 |
#10 mesh x 1.7 opening x 0.55 wire Finish: Black Powder Coated |
1.7x1.7mm | 0.55mm | 10 | 1.0m 1.2m |